What is the property tax rate?
Property tax rates on owner-occupied and non-owner-occupied residential properties are applied on a progressive scale. All other properties are taxed at 10% of the Annual Value.
Owner-occupier tax rates (Effective 1 Jan 2025)
Annual Value ($) | Tax rate effective from 1 Jan 2025 | Property Tax Payable |
|---|---|---|
First $12,000 | 0% | $0 |
First $40,000 | - | $1,120 |
First $50,000 | - | $1,720 |
First $75,000 | - | $4,220 |
First $85,000 | - | $5,620 |
First $100,000 | - | $8,620 |
First $140,000 | - | $19,020 |
Find out more about property tax rate on IRAS website.
Need more help?
Get in touch